Owners
WILCOX AMIE CHARIE1430 LEON ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1430 LEON ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 14 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 255 W'LY 75FT OF N'LY120FT OF LOT 6
CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $202,500 |
(+) Improved Value | $205,481 |
(=) Market Value | $407,981 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $407,981 |
(=) County Taxable Value | $357,981 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-02-07 | 2618/0349 | $515,000 | WD | Q | I | RUBLE GARY L & DEBORAH L | WILCOX AMIE CHARIE |
2018-06-28 | 2207/0917 | $259,900 | WD | Q | I | PIERSON ERIC BRIAN & ANGELA W | RUBLE GARY L & DEBORAH L (H&W) |
2009-07-24 | 1633/0215 | $50,000 | QC | U | I | PIERSON ERIC BRIAN & ANGELA WALLACE | PIERSON ERIC BRIAN & ANGELA WALLACE |
2000-08-03 | 0943/0640 | $100,000 | WD | Q | I | PAGLIOCCA JUDITH | WALLACE ANGELA C |
2000-08-03 | 0943/0638 | $100 | PR | Q | I | PAGLIOCCA JUDITH P/R FOR JOSEPH REPOLA | PAGLIOCCA JUDITH |
1998-04-15 | 0829/1616 | $18,000 | WD | Q | V | CRISHER JAMES | PAGLIOCCA JUDITH & JOSEPH REPOLA |
1998-04-15 | 0829/1614 | $8,200 | WD | U | V | FISHLER ADELE & BRIGEETTE G WOODWARD (TIN) | CRISHER JAMES |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 1619 | 1127 | 3.00 | 2.00 | CONC BLOCK | CB STUCCO | AIR DUCTED | CENTRAL | 1998 |